Men's Gross Skins - Day 1
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 10/18/2021 7 5 6 5 4 4 3 6 5 3 6 6 9 4 5 7 4 4 4 90 GROSS
Bennett, Bert 10/18/2021 17 6 7 4 4 6 5 8 4 4 6 6 6 6 6 6 7 3 12 106 GROSS
Campbell, Don 10/18/2021 24 7 7 4 5 5 7 10 5 5 8 8 7 3 6 9 6 4 7 113 GROSS
Grace, Timothy 10/18/2021 7 6 7 4 6 4 4 8 4 4 5 7 7 3 6 5 5 3 5 93 GROSS
Hensley, Keith 10/18/2021 23 5 9 4 7 5 6 7 5 4 6 6 9 3 4 6 6 4 8 104 GROSS
Hudson, Jim 10/18/2021 14 5 7 5 6 5 5 7 5 4 7 6 8 4 6 7 5 4 7 103 GROSS
Huntzinger, Paul 10/18/2021 30 9 9 5 7 5 6 9 8 8 7 6 6 5 10 7 8 5 9 129 GROSS
Johnson, Ken 10/18/2021 14 7 7 6 4 5 6 5 4 3 6 5 6 4 9 6 6 3 5 97 GROSS
Lee, Bill 10/18/2021 16 7 8 4 5 5 7 9 6 4 6 6 8 5 5 5 6 3 5 104 GROSS
Leonard, Jerry 10/18/2021 14 6 8 4 5 6 4 6 5 4 6 6 5 6 6 4 5 4 7 97 GROSS
Mace, Richard 10/18/2021 16 4 9 6 4 4 7 5 5 4 6 7 7 4 5 6 5 5 7 100 GROSS
Maxfeldt, Don 10/18/2021 17 5 5 7 8 6 8 7 5 4 6 4 8 5 7 6 8 3 10 112 GROSS
Newell, John 10/18/2021 17 6 8 4 5 5 6 9 4 4 5 5 8 5 6 7 6 5 7 105 GROSS
Sonnack, Mike 10/18/2021 9 4 5 4 4 5 6 8 5 3 5 7 7 3 8 5 5 5 5 94 GROSS
Sonnack, Terry 10/18/2021 14 5 7 5 5 7 5 4 4 3 6 5 5 6 5 5 6 5 7 95 GROSS
Taylor, Al 10/18/2021 3 6 7 4 4 4 4 3 6 5 5 5 7 5 7 4 5 3 4 88 GROSS
Trinidad, Max 10/18/2021 8 7 5 3 4 4 5 5 6 3 5 6 8 5 6 6 5 4 5 92 GROSS
Yuschak, Tom 10/18/2021 5 6 6 5 4 4 4 5 5 4 6 6 5 6 5 6 8 5 6 96 GROSS
Total Skins =  6
Each Skin is worth:  30